|
Head & Neck |
Hip & Thigh | ||
| Head laceration | 870 | Strain hip | 843.9 |
| Bruise Head | 920 | Bruise | 924.1 |
| Contusion face | 920 | Bruise thigh | 924 |
| Contusion eye | 921 | Laceration on thigh | 890 |
| Strain neck | 847 | # femur shaft (closed) | 821 |
| # femur shaft (open) | 821.1 | ||
| Hand | |||
| Strain interphalageal joint | 842.13 | Knee | |
| Strain UCL thumb (skiers thumb) | 842.12 | Lateral ligament | 844 |
| Metacarpophalangeal joint | 842.12 | Medial ligament | 844.1 |
| Contusion finger | 923.3 | Anterior cruciate ligament | 844.2 |
| Laceration finger | 883.04 | Posterior cruciate ligament | 844.21 |
| Dislocation metacarpophalangeal joint | 834 | Medial meniscus | 836 |
| # Metacarpal | 815 | Lateral meniscus | 836.1 |
| # Phalanx | 816 | Chondro. Patella - Pain behind kneecap | 717.7 |
| Strain Lig. Patella | 844.49 | ||
| Forearm/Elbow | # Patella | 822 | |
| Laceration forearm | 881 | Dislocation patella | 836.3 |
| Brusing forearm | 841 | Laceration knee | 891 |
| Strain wrist | 842 | Contusion knee | 924.11 |
| Dislocation elbow | 832 | ||
| # Olecranon - boney point of elbow | 813.11 | Lower Leg | |
| # Distal radius - close to wrist | 813.4 | Laceration leg | 891.3 |
| # Colles - both radius and ulna | 813.41 | Contusion ankle | 924.21 |
| # Scaphoid - wrist bone at base of thumb | 814.1 | Contusion leg | 924.1 |
| Gastroc tear/strain - calf muscle | 844.8 | ||
| Upper Arm and Shoulder | Sprained ankle | 845 | |
| Contusion shoulder | 923 | # Fibula head | 823.1 |
| Contusion upper arm | 923.03 | # Lateral malleolus - outside ankle bone | 824.2 |
| Laceration upper arm | 880.3 | # Medial malleolus - inside ankle bone | 824 |
| Dislocation shoulder | 831 | # Tibia (top) | 823 |
| Dislocation Acromio clavicular joint | 831.04 | # Tibia (shaft) | 823.8 |
| Sprain Acromio clavicular joint | 840 | ||
| # Greater tuberosity | 812.03 | Foot | |
| # Clavicle | 810 | Achilles strain/tear | 845.093 |
| # Humerus | 812.2 | Strain foot | 845.1 |
| Rotator cuff | 840.4 | ||
| Miscellaneous | |||
| Back and Chest | Abdominal contusion | 922.2 | |
| Back pain (NOS) not otherwise specified | 724.5 | Concussion with out loss of consc. | 850 |
| Back pain thoracic | 724.51 | Concussion with loss of consc. | 850.1 |
| Back pain lumbar | 724.52 | Burns (wrist/hands) | 944 |
| Contusion coccyx | 847.4 | Laceration nail bed fingers | 883.03 |
| Bruised ribs | 848.3 | Contusion nail | 923.3 |
| # Ribs | 807 | Contusion eye | 921 |
| Contusion orbital eyeball | 921.2 | ||
| Contusion eyeball | 921.3 | ||
| Other | 0 |
| Key | |
| # | Fracture |
| Sprain | Incomplete rupture of the supporting ligament around the joint |
| Strain | Stretching with or without mild tearing of muscle or tendon |
| Bruise | Injury by a blow to the body discolouring skin |
| Contusion | Injury by a blow to the body which brusies the surrounding tissue and breaks the skin |